Corvette Wheel Size & Offset Chart
Size | Offset | Application |
---|
17" × 8.5" | +56 | 88-96 Front/Rear, 97-04 Front |
17" × 9.5" | +54 | 88-96 Front/Rear, 97-04 Front |
17" × 11" | +36 | 90-95 ZR1 Rear |
17" × 11" | +50 | 96 Grand Sport Rear |
18" × 8.5" | +56 | 88-96 Front/Rear, 97-13 Front exc. 06-13 Z06, ZR1, Grand Sport, 14-19 Front exc. Z51 |
18" × 9.5" | +40 | 84-87 Front/Rear, 06-13 Z06 & Grand Sport Front |
18" × 9.5" | +57 | 97-04 Rear, 05-13 Front |
18" × 10.5" | +58 | 97-04 Rear |
19" × 8.5" | +52 | C8 Front Except Z06 |
19" × 8.5" | +56 | 14-19 Front w/ Z51 |
19" × 10" | +40 | 06-13 C6 Z06, ZR1 & Grand Sport Front, 427 Convertible Front |
19" × 10" | +43 | 15-19 Z06 or Grand Sport Front |
19" × 10" | +56 | 97-04 Rear |
19" × 10" | +79 | 05-13, 14-19 exc. Z51 Rear |
19" × 10.5" | +42 | 19 ZR1 Front |
19" × 11" | +64 | 97-04 Rear |
19" × 11" | +79 | 05-13 Rear |
19" × 12" | +59 | 06-13 C6 Z06 & Grand Sport |
20" × 10" | +79 | 14-19 Rear w/ Z51 |
20" × 10" |
| C8 Z06 - Front |
20" × 11" | +64 | C8 Rear Except Z06 |
20" × 12" | +59 | 06-13 C6 Z06, ZR1 & Grand Sport Rear, 427 Convertible Rear, 15-19 Z06/Grand Sport or ZR1 Rear |
21" × 13" |
| C8 Z06 - Rear |
SHOP WHEELS FOR YOUR CORVETTE
1953-1962 C1
Corvette Wheels
1963-1967 C2
Corvette Wheels
1968-1982 C3
Corvette Wheels
1984-1996 C4
Corvette Wheels
1997-2004 C5
Corvette Wheels
2005-2013 C6
Corvette Wheels
2014-2019 C7
Corvette Wheels
2020-2022 C8
Corvette Wheels