Use the calculator to determine the effect of changing your wheel width and offset.
- Enter your current wheel width and offset.
- Enter the width and offset of the wheel you are considering.
- Click "calculate" . The results will show clearance between the inside of the wheel and the strut housing. It will also show how far the outside of the wheel edge will extend or retract. Low inner clearance or too much outside wheel and tire extension may cause rubbing or fit issues.
Note: This calculator is for information purposes only and we do not guarantee fitment based on this calculator alone.
Corvette Wheel Offset Chart
| Size | Offset | Application |
|---|---|---|
| 17" × 8.5" | +56 | 88-96 frt/rear, 97-04 frt |
| 17" × 9.5" | +54 | 88-96 frt/rear, 97-04 frt |
| 17" × 11" | +36 | 90-95 ZR1 rear |
| 17" × 11" | +50 | 96 Grand Sport rear |
| 18" × 8.5" | +56 | 88-96 frt/rear, 97-13 frt exc. C6 Z06, ZR1, Grand Sport |
| 18" × 9.5" | +40 | 84-87 frt/rear, 06-13 Z06 & Grand Sport frt |
| 18" × 9.5" | +57 | 97-04 rear, 05-13 frt |
| 18" × 10.5" | +58 | 97-04 rear |
| 19" × 10" | +40 | 06-13 C6 Z06, ZR1 & Grand Sport frt, 427 Convertible frt |
| 19" × 10" | +56 | 97-04 rear |
| 19" × 10" | +79 | 05-12 rear |
| 19" × 11" | +64 | 97-04 rear |
| 19" × 11" | +79 | 05-13 rear |
| 19" × 12" | +59 | 06-13 C6 Z06 & Grand Sport |
| 20" × 12" | +59 | 06-13 C6 Z06, ZR1 & Grand Sport rear, 427 Convertible rear |
2014 C7 Stingray
|
||
2014 C7 Coupe with Z51 Performance Package
|
||